Stoptech
Centric 06-08 Subaru Legacy Wagon/Sedan 2.5i Front Performance Rotor
      Regular price
      
        $97.99 USD
      
    
    
        Regular price
        
          
            
              
            
          
        Sale price
      
        $97.99 USD
      
    
    
      Unit price
      
        
        
         per 
        
        
      
    
  Couldn't load pickup availability
                Centric premium rotors utilize an Electrocoating finish that provides long lasting corrosion protection. E-coating is a superior electro-statically applied finish designed to withstand 400 hours of salt water exposure without rusting. Phosphate finishes utilized by other manufacturers provide only minimal protection from the elements; these finishes are generally only effective for the shipping and storage portion of a rotor's life. The addition of heat and moisture eliminates the effectiveness of phosphate finishes resulting in immediate corrosion once installed in the vehicle.
This Part Fits:
              
This Part Fits:
| Year | Make | Model | Submodel | 
|---|---|---|---|
| 2013-2016 | Scion | FR-S | Base | 
| 2004-2006 | Subaru | Baja | Turbo | 
| 2013-2020,2022-2023 | Subaru | BRZ | Limited | 
| 2013-2019,2022-2023 | Subaru | BRZ | Premium | 
| 2015 | Subaru | BRZ | Series.Blue | 
| 2019 | Subaru | BRZ | Series.Gray | 
| 2016 | Subaru | BRZ | Series.HyperBlue | 
| 2017 | Subaru | BRZ | Series.Yellow | 
| 2018,2020 | Subaru | BRZ | TS | 
| 2016-2017 | Subaru | Crosstrek | Base | 
| 2016 | Subaru | Crosstrek | Hybrid | 
| 2016 | Subaru | Crosstrek | Hybrid Touring | 
| 2016-2017 | Subaru | Crosstrek | Limited | 
| 2016-2017 | Subaru | Crosstrek | Premium | 
| 2014-2018 | Subaru | Forester | 2.5i | 
| 2014-2018 | Subaru | Forester | 2.5i Limited | 
| 2014-2018 | Subaru | Forester | 2.5i Premium | 
| 2014-2018 | Subaru | Forester | 2.5i Touring | 
| 2009-2013 | Subaru | Forester | X | 
| 2009-2013 | Subaru | Forester | X Limited | 
| 2009-2013 | Subaru | Forester | X Premium | 
| 2011-2013 | Subaru | Forester | X Touring | 
| 2009 | Subaru | Forester | XT | 
| 2009-2010 | Subaru | Forester | XT Limited | 
| 2010-2013 | Subaru | Forester | XT Premium | 
| 2011-2013 | Subaru | Forester | XT Touring | 
| 2009-2010 | Subaru | Impreza | 2.5 GT | 
| 2009-2014 | Subaru | Impreza | WRX | 
| 2011-2014 | Subaru | Impreza | WRX Limited | 
| 2011-2014 | Subaru | Impreza | WRX Premium | 
| 2006-2014 | Subaru | Legacy | 2.5i | 
| 2007-2014 | Subaru | Legacy | 2.5i Limited | 
| 2010-2014 | Subaru | Legacy | 2.5i Premium | 
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition | 
| 2014 | Subaru | Legacy | 2.5i Sport | 
| 2009 | Subaru | Legacy | 3.0 R | 
| 2006-2014 | Subaru | Outback | 2.5i | 
| 2007 | Subaru | Outback | 2.5i Basic | 
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition | 
| 2006-2014 | Subaru | Outback | 2.5i Limited | 
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition | 
| 2010-2014 | Subaru | Outback | 2.5i Premium | 
| 2009 | Subaru | Outback | 2.5i Special Edition | 
| 2009 | Subaru | Outback | 3.0 R Limited | 
| 2008 | Subaru | Outback | Base | 
| 2006 | Subaru | Outback | R | 
| 2006-2008 | Subaru | Outback | R L.L. Bean Edition | 
| 2006 | Subaru | Outback | R VDC Limited | 
| 2005-2006 | Subaru | Outback | XT | 
| 2006-2009 | Subaru | Outback | XT Limited | 
| 2015 | Subaru | XV Crosstrek | Base | 
| 2014-2015 | Subaru | XV Crosstrek | Hybrid | 
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring | 
| 2013-2015 | Subaru | XV Crosstrek | Limited | 
| 2013-2015 | Subaru | XV Crosstrek | Premium | 
| 2017-2020 | Toyota | 86 | Base | 
| 2018-2020 | Toyota | 86 | GT | 
| 2020 | Toyota | 86 | Hakone Edition | 
| 2017 | Toyota | 86 | Special Edition | 
| 2019 | Toyota | 86 | TRD Special Edition | 
| 2022-2023 | Toyota | GR86 | Base | 
| 2022-2023 | Toyota | GR86 | Premium | 
